
Jul 02, 2025 EOD
Milestone Furniture Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 541337 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE424Z01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 26.84 | Market Cap(₹Cr.): | 6.12 | Face Value(₹): | 10.00 |
Milestone Furniture Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 541337 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE424Z01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 26.84 | |
Market Cap(₹Cr.): | 6.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
6.71
|
N.A
|
Prev Close(₹) |
6.58
|
N.A
|
Volume |
6000
|
N.A
|
Today's Range(₹) |
6.71 - 6.71
|
N.A
|
52-Week Range(₹) |
11.24 - 6.71
|
N.A
|
Buy(Size) |
6.71 (x 54000)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|